
Burton Free Thinker Short Sleeve Tee
Think More. Ride More.
The Burton Free Thinker board is made for open minds and creative riding. The Burton Free Thinker 24 Short Sleeve T-Shirt brings some of that creative expression to the everyday with its hand-painted, carnival-like graphic vibe.
Features:
-
Gender Neutral Fit
A relaxed fit that is slightly shorter and boxier than our regular fit, a true gender-neutral fit.
-
Organic Cotton
Made with the highest quality organic cotton for a great feel and a reduced impact on humans and the planet during manufacturing.
-
Soft Screen Print
Screen-printed graphics create a soft, long-lasting design.
Tech Specs:
- Fit: Relaxed Fit
- Features + Tech: Knit Rib Collar | Pre-Shrunk | Soft-Touch Screen Printed Logo
- Imported: Yes
- Fabric: 100% Organic Peruvian Cotton Lightweight Jersey
- Warranty: Lifetime warranty
Sizing:
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | Size unavailable |
| Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
Original: $33.36
-65%$33.36
$11.68More Images






Burton Free Thinker Short Sleeve Tee
Think More. Ride More.
The Burton Free Thinker board is made for open minds and creative riding. The Burton Free Thinker 24 Short Sleeve T-Shirt brings some of that creative expression to the everyday with its hand-painted, carnival-like graphic vibe.
Features:
-
Gender Neutral Fit
A relaxed fit that is slightly shorter and boxier than our regular fit, a true gender-neutral fit.
-
Organic Cotton
Made with the highest quality organic cotton for a great feel and a reduced impact on humans and the planet during manufacturing.
-
Soft Screen Print
Screen-printed graphics create a soft, long-lasting design.
Tech Specs:
- Fit: Relaxed Fit
- Features + Tech: Knit Rib Collar | Pre-Shrunk | Soft-Touch Screen Printed Logo
- Imported: Yes
- Fabric: 100% Organic Peruvian Cotton Lightweight Jersey
- Warranty: Lifetime warranty
Sizing:
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | Size unavailable |
| Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| All conversions are approximate. Fits may vary by style or personal preference. | ||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Think More. Ride More.
The Burton Free Thinker board is made for open minds and creative riding. The Burton Free Thinker 24 Short Sleeve T-Shirt brings some of that creative expression to the everyday with its hand-painted, carnival-like graphic vibe.
Features:
-
Gender Neutral Fit
A relaxed fit that is slightly shorter and boxier than our regular fit, a true gender-neutral fit.
-
Organic Cotton
Made with the highest quality organic cotton for a great feel and a reduced impact on humans and the planet during manufacturing.
-
Soft Screen Print
Screen-printed graphics create a soft, long-lasting design.
Tech Specs:
- Fit: Relaxed Fit
- Features + Tech: Knit Rib Collar | Pre-Shrunk | Soft-Touch Screen Printed Logo
- Imported: Yes
- Fabric: 100% Organic Peruvian Cotton Lightweight Jersey
- Warranty: Lifetime warranty
Sizing:
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | Size unavailable |
| Equivalent Men's Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| All conversions are approximate. Fits may vary by style or personal preference. | ||||||||




















